| Bridge Energy is a petroleum exploration and production company with activities in Norway and the UK. The company has offices in Oslo and Aberdeen. |
Intraday
| Info | Bid | Ask | Last | Time | High | Low | Profit % today | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|
| 10.00 | - | 10.60 | - | - | - | - | 556.35 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | - | - | - |
| Week | - | 11.00 | 10.30 |
| Month | -24.29% | 13.50 | 10.30 |
| This year | - | 20.00 | 10.30 |
| 1 year | - | 20.00 | 10.30 |
| Order depth |
|---|
No order depths found
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 1 Sep | 10.60 | 200,000 | FSE | INT |
| 1 Sep | 11.00 | 1,485 | NDA | NEO |
| 31 Aug | 10.30 | 1,117 | NDA | CDV |
| 26 Aug | 10.30 | 12,398 | NDA | CSB |
| 26 Aug | 10.30 | 10,000 | NON | CSB |
| 26 Aug | 10.30 | 1,000 | NEO | CSB |
| 24 Aug | 10.60 | 5,500 | NON | INT |
| 24 Aug | 10.65 | 1,000 | NTF | INT |
| 24 Aug | 10.60 | 33,500 | FSE | INT |
| 24 Aug | 10.60 | 160,000 | FSE | INT |
| 24 Aug | 10.65 | 10,000 | NON | NON |
| 24 Aug | 10.60 | 16,850 | FSE | NON |
| 24 Aug | 10.60 | 10,000 | FSE | NON |
| 24 Aug | 11.00 | 2,000 | NON | CDV |
| 24 Aug | 11.00 | 100 | NON | CDV |

