|
Intraday
| Info | Bid | Ask | Last | Time | High | Low | Profit % today | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|
| 0.78 | 0.84 | 0.84 | - | - | - | - | 200.85 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | - | - | - |
| Week | - | 0.88 | 0.78 |
| Month | -15.15% | 1.05 | 0.78 |
| This year | -34.88% | 1.48 | 0.78 |
| 1 year | -5.62% | 1.93 | 0.78 |
| Order depth |
|---|
No order depths found
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 2 Sep | 0.84 | 1,799 | DNM | NON |
| 2 Sep | 0.84 | 1 | DNM | NON |
| 2 Sep | 0.82 | 25,000 | DNM | NON |
| 2 Sep | 0.82 | 10,000 | DNM | AVA |
| 2 Sep | 0.84 | 14,856 | NON | NON |
| 2 Sep | 0.84 | 144 | NON | NON |
| 2 Sep | 0.84 | 1 | NON | NON |
| 2 Sep | 0.82 | 1,000 | DNM | NTF |
| 2 Sep | 0.84 | 1 | NON | NON |
| 2 Sep | 0.81 | 200 | DNM | AVA |
| 2 Sep | 0.84 | 1 | NON | NON |
| 2 Sep | 0.82 | 8,000 | DNM | NTF |
| 2 Sep | 0.83 | 3,000 | NON | PAS |
| 2 Sep | 0.83 | 12,000 | DNM | NON |
| 2 Sep | 0.80 | 12,200 | DNM | NON |

