| FLEX LNG is a company founded with the purpose of bringing LNG production offshore by commercialising the Company's floating LNG production units. The Company has four FLEX LNG Producers under construction at Samsung Heavy Industries' facilities in Korea. |
Intraday
| Info | Bid | Ask | Last | Time | High | Low | Profit % today | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|
| 4.00 | 4.19 | 4.00 | - | 4.00 | 4.00 | -1.23% | 452.17 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -1.23% | 4.00 | 4.00 |
| Week | -12.09% | 4.49 | 3.62 |
| Month | -4.76% | 5.10 | 3.62 |
| This year | -34.43% | 7.80 | 3.05 |
| 1 year | - | 7.80 | 3.05 |
| Order depth | 06.09.2010 17:25:04 |
|---|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 2,000 | 3.40 | ![]() | ![]() | 4.19 | 500 |
| 1,000 | 3.30 | ![]() | ![]() | 4.99 | 1,237 |
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 6 Sep | 4.00 | 180 | SHD | NON |
| 3 Sep | 4.05 | 1,500 | NON | NEO |
| 3 Sep | 4.10 | 5,000 | NON | NEO |
| 3 Sep | 4.11 | 2,000 | NTF | NEO |
| 3 Sep | 4.06 | 500 | NON | NEO |
| 3 Sep | 4.00 | 25,000 | MSI | NEO |
| 3 Sep | 4.28 | 309 | ESO | NTF |
| 3 Sep | 4.27 | 1,742 | ESO | AVA |
| 3 Sep | 4.25 | 949 | ESO | UBS |
| 2 Sep | 4.29 | 692 | AVA | UBS |
| 2 Sep | 4.29 | 308 | AVA | UBS |
| 2 Sep | 4.35 | 100 | NEO | NTF |
| 2 Sep | 4.00 | 24,354 | MSI | NEO |
| 2 Sep | 4.01 | 1,646 | NTF | NEO |
| 2 Sep | 4.38 | 1,000 | NON | UBS |



