You are here: Quotes and markets / Financial calendar
Financial calendar
Please note that all issuers will appear in the drop-down box, regardless of what market place the issuer is listed on. However, in the financial calendar below, only information regarding issuers listed on Oslo Axess will show.
For issuers listed on Oslo Børs, please see Financial Calendar Oslo Børs and for issuers listed on Oslo ABM, please see Financial Calendar Oslo ABM.
| Date | Company/issuer | Event |
|---|---|---|
| 02/08/2010 | Nordic Health ASA | Extraordinary general meeting 2010 |
| 06/08/2010 | Aker BioMarine ASA | Results 2nd quarter 2010 |
| 06/08/2010 | Camposol Holding Plc | Results 2nd quarter 2010 |
| 06/08/2010 | Aker Philadelphia Shipyard ASA | Results 2nd quarter 2010 |
| 12/08/2010 | ScanArc ASA | Results 2nd quarter 2010 |
| 12/08/2010 | Remedial (Cyprus) Public Company Limited | Results 2nd quarter 2010 |
| 13/08/2010 | Melhus Sparebank | Results 2nd quarter 2010 |
| 18/08/2010 | Tine BA | Results 2nd quarter 2010 |
| 18/08/2010 | DNO International ASA | Results 2nd quarter 2010 |
| 18/08/2010 | Thin Film Electronics ASA | Results 2nd quarter 2010 |
| 19/08/2010 | TTS Group ASA | Results 2nd quarter 2010 |
| 19/08/2010 | SeaBird Exploration Limited | Results 2nd quarter 2010 |
| 19/08/2010 | North Energy ASA | Results 2nd quarter 2010 |
| 19/08/2010 | Bridge Energy ASA | Results 2nd quarter 2010 |
| 20/08/2010 | RomReal Ltd. | Results 2nd quarter 2010 |
| 20/08/2010 | Spectrum ASA | Results 2nd quarter 2010 |
| 20/08/2010 | Zoncolan ASA | Results 2nd quarter 2010 |
| 20/08/2010 | Nordic Mining ASA | Results 2nd quarter 2010 |
| 20/08/2010 | NetConnect ASA | Results 2nd quarter 2010 |
| 20/08/2010 | NetConnect ASA | Results 2nd quarter 2010 |
| 23/08/2010 | Havila Ariel ASA | Results 2nd quarter 2010 |
| 24/08/2010 | Badger Explorer ASA | Results 2nd quarter 2010 |
| 24/08/2010 | IDEX ASA | Results 2nd quarter 2010 |
| 24/08/2010 | PCI Biotech Holding ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Borgestad Industries ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Pareto Bank ASA | Results 2nd quarter 2010 |
| 25/08/2010 | 24SevenOffice ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Dannemora Mineral AB | Results 2nd quarter 2010 |
| 26/08/2010 | Bouvet ASA | Results 2nd quarter 2010 |
| 26/08/2010 | London Mining Plc | Results 2nd quarter 2010 |
| 26/08/2010 | FLEX LNG LTD | Results 2nd quarter 2010 |
| 26/08/2010 | Nexus Floating Production Ltd | Results 2nd quarter 2010 |
| 26/08/2010 | Cecon ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Rem Offshore ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Nordic Health ASA | Results 2nd quarter 2010 |
| 29/08/2010 | The Scottish Salmon Company | Results 2nd quarter 2010 |
