| London Mining is a well financed, UK based company, developing iron and coal mines around the world to supply the global steel and energy industries. The Company is establishing a balanced portfolio of assets with cash flow being generated over time to support the group's development activities.
|
Intradag
| Info | Kjøper | Selger | Siste | Tid | Høy | Lav | Avk. % i dag | Markedsverdi (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|
| 24,00 | 24,70 | 24,40 | - | 24,60 | 24,40 | -0,41% | 2 677,54 |
Historiske kurser
| Periode | Avk. % | Høy | Lav |
|---|---|---|---|
| Intradag | -0,41% | 24,60 | 24,40 |
| Uke | - | 25,50 | 24,00 |
| Måned | 0,41% | 25,50 | 22,90 |
| Hittil i år | 30,48% | 26,50 | 18,00 |
| 1 år | 29,79% | 26,50 | 17,90 |
| Ordredybde | 06.09.2010 17:25:19 |
|---|
| Volum | Kjøper | Selger | Volum | ||
|---|---|---|---|---|---|
| 0 | 0,00 | ![]() | 25,00 | 5 000 |
Siste handler
| Dato | Pris | Volum | Kjøper | Selger |
|---|---|---|---|---|
| 6 sep | 24,40 | 947 | MLI | ESO |
| 6 sep | 24,40 | 4 000 | MLI | ESO |
| 6 sep | 24,60 | 400 | NTF | ESO |
| 3 sep | 24,50 | 3 | MLI | SHB |
| 3 sep | 24,80 | 3 103 | MLI | ARGO |
| 3 sep | 24,80 | 2 000 | ESO | ARGO |
| 3 sep | 24,80 | 10 000 | MLI | ARGO |
| 3 sep | 24,80 | 2 500 | MLI | ARGO |
| 3 sep | 24,80 | 1 500 | ESO | ARGO |
| 3 sep | 24,80 | 2 897 | MLI | ARGO |
| 3 sep | 24,90 | 1 847 | ESO | SHB |
| 3 sep | 24,80 | 230 | MLI | AVA |
| 3 sep | 24,80 | 10 000 | MLI | ARGO |
| 3 sep | 24,80 | 230 | MLI | AVA |
| 3 sep | 24,90 | 653 | ESO | SHB |


