![]() |
| London Mining is a well financed, UK based company, developing iron and coal mines around the world to supply the global steel and energy industries. The Company is establishing a balanced portfolio of assets with cash flow being generated over time to support the group's development activities.
|
Intradag
| Info | Kjøper | Selger | Siste | Tid | Høy | Lav | Avk. % i dag | Markedsverdi (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 25,90 | - | 26,00 | 24,90 | 0,00% | 2 842,14 |
Historiske kurser
| Periode | Avk. % | Høy | Lav |
|---|---|---|---|
| Intradag | - | 26,00 | 24,90 |
| Uke | 9,28% | 26,20 | 23,00 |
| Måned | 23,33% | 26,20 | 20,00 |
| Hittil i år | 38,50% | 26,50 | 18,00 |
| 1 år | 61,87% | 26,50 | 15,20 |
| Ordredybde | 30.07.2010 17:25:15 |
|---|
| Volum | Kjøper | Selger | Volum | ||
|---|---|---|---|---|---|
| 50 | 20,60 | ![]() | ![]() | 29,50 | 500 |
Siste handler
| Dato | Pris | Volum | Kjøper | Selger |
|---|---|---|---|---|
| 30 jul | 25,90 | 674 | MLI | MLI |
| 30 jul | 25,30 | 1 193 | CDV | ESO |
| 30 jul | 25,40 | 300 | NON | MLI |
| 30 jul | 25,30 | 200 | NON | ESO |
| 30 jul | 25,00 | 200 | NON | NON |
| 30 jul | 25,00 | 1 400 | MLI | MLI |
| 30 jul | 25,30 | 1 630 | NON | ESO |
| 30 jul | 25,30 | 1 400 | NON | ESO |
| 30 jul | 24,90 | 996 | MLI | NON |
| 30 jul | 25,40 | 270 | NON | ESO |
| 30 jul | 26,00 | 100 | NON | DNM |
| 29 jul | 25,50 | 750 | NTF | DNM |
| 29 jul | 25,50 | 152 | ESO | SBN |
| 29 jul | 25,50 | 1 748 | ESO | SBN |
| 29 jul | 25,80 | 983 | ESO | DNM |




