| FLEX LNG is a company founded with the purpose of bringing LNG production offshore by commercialising the Company's floating LNG production units. The Company has four FLEX LNG Producers under construction at Samsung Heavy Industries' facilities in Korea. |
Intradag
| Info | Kjøper | Selger | Siste | Tid | Høy | Lav | Avk. % i dag | Markedsverdi (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|
| 4,00 | 4,19 | 4,00 | - | 4,00 | 4,00 | -1,23% | 452,17 |
Historiske kurser
| Periode | Avk. % | Høy | Lav |
|---|---|---|---|
| Intradag | -1,23% | 4,00 | 4,00 |
| Uke | -12,09% | 4,49 | 3,62 |
| Måned | -4,76% | 5,10 | 3,62 |
| Hittil i år | -34,43% | 7,80 | 3,05 |
| 1 år | - | 7,80 | 3,05 |
| Ordredybde | 06.09.2010 17:25:04 |
|---|
| Volum | Kjøper | Selger | Volum | ||
|---|---|---|---|---|---|
| 2 000 | 3,40 | ![]() | ![]() | 4,19 | 500 |
| 1 000 | 3,30 | ![]() | ![]() | 4,99 | 1 237 |
Siste handler
| Dato | Pris | Volum | Kjøper | Selger |
|---|---|---|---|---|
| 6 sep | 4,00 | 180 | SHD | NON |
| 3 sep | 4,05 | 1 500 | NON | NEO |
| 3 sep | 4,10 | 5 000 | NON | NEO |
| 3 sep | 4,11 | 2 000 | NTF | NEO |
| 3 sep | 4,06 | 500 | NON | NEO |
| 3 sep | 4,00 | 25 000 | MSI | NEO |
| 3 sep | 4,28 | 309 | ESO | NTF |
| 3 sep | 4,27 | 1 742 | ESO | AVA |
| 3 sep | 4,25 | 949 | ESO | UBS |
| 2 sep | 4,29 | 692 | AVA | UBS |
| 2 sep | 4,29 | 308 | AVA | UBS |
| 2 sep | 4,35 | 100 | NEO | NTF |
| 2 sep | 4,00 | 24 354 | MSI | NEO |
| 2 sep | 4,01 | 1 646 | NTF | NEO |
| 2 sep | 4,38 | 1 000 | NON | UBS |



